R21: Sao Paulo, Brazil
00 00 00 00
PureFantasyF1.net - Rules
6. Trophies
6.1. General:
PureFantasyF1.net offers a non-commercial competition. Material prices cannot be won. The competition is for fun, for the honour and special recognition. The performance of the competitors is prized virtually with name affixes, cups and medals. The PFF1 World Champion in addition is awarded with an own exclusive PFF1 Championship car.
6.2. Tags:
The winner of some of the competitions are awared wtih a tag. These team owner can be recognised by different letters with coloured background right beside their names. The tag provides also a detailed description as a ToolTip text.

Remark: The tags are available during the whole career, apart from the tag T, which is assigned only for one season. In the case of multiple title wins in one category, the corresponding number (e. g.: 2) is indicated. The related tooltip-text shows all the titles in detail.

The following tags are awarded:
T PFF1 Top 25 Contender of the last season
T PFF1 Top 25 Constructor of the last season
W PFF1 World Champion
C PFF1 Constructors World Champion
C PFF1 Champions Racing League Winner
C PFF1 Cup Winner
P PFF1 Professional League Winner
R PFF1 Rookie League Winner
E PFF1 Eliminator
N National PFF1 Champion
C Continental PFF1 Champion
6.3. Trophies and medals:
Competition 1st Place 2nd Place 3rd Place Top 10
PFF1 WORLD CHAMPIONSHIP:
PFF1 CONSTRUCTORS WORLD CHAMPIONSHIP:
PFF1 CHAMPIONS RACING LEAGUE:  
PFF1 CUP:  
PFF1 PROFESSIONAL LEAGUE:  
PFF1 ROOKIE LEAGUE:  
PFF1 ELIMINATOR:  
PFF1 ELIMINATOR DUEL CHAMPION:      
BEST PFF1 RACE SCORE:      
NATIONAL PFF1 CHAMPIONSHIP,
CONTINENTAL PFF1 CHAMPIONSHIP:
 
PFF1 RACE WIN:      
PFF1 POLE POSITION:      
FASTEST PFF1 RACE LAP:      
6.4. PFF1 Championship Car:
2014


The winner of the PFF1 World Championship is awarded with an own exclusive PFF1 Championship car for his performance.

The design can be defined by the team owner himself. PureFantasyF1.net tries to realise it within the bounds of possibility.

The PFF1 Championship car is available for the team owner during his whole career.
6.5. PFF1 World Ranking:
6.5.1. General:
The World Ranking points are recalculated at the beginning of a season and after each race. Retired competitors are not listed. Competitors without teams in the current season are listed as 'inactive'. The awarded World Ranking points are based upon the position in the PFF1 World Championship. The scored points of the last 2 seasons are added to the points of the current season. In addition, bonus points are awarded for different achievements. The bonus points of the last 4 seasons are considered.
6.5.2. World ranking- and bonus-points:
The World Ranking points are awarded according to the top placed team in the PFF1 World Championship. During the current season, the points are awarded proportionately to the completed races (Formula: [World Ranking points according to the position] * [Last race] / [Number of races]).
At least 10 World Ranking points are awarded at the end of the season for the participation in the PFF1 World Championship.

Bonus points are awarded at the end of the season for achievements of the top ranked team in following competitions:
- PFF1 World Championship and PFF1 Constructors World Championship
- Official Leagues: Champions Racing League, Professional League and Rookie League
- PFF1 Cup and Eliminator Competition
- Best race score of the season and PFF1 Eliminator duel champion

In addition, further bonus points are awarded for achievements during the season:
- Race wins, pole positions and fastest race lap times
- Races: Top 20 positions (all teams are taken into consideration)


  World Ranking points Bonus points (End of season)
Position End of season After race 21/24 Overall Official leagues PFF1 Cup Eliminator
1. 5000 4375 1000 500 500 500
2. 4925 4309 500 250 250 250
3. 4850 4244 250 125 100 125
4. 4800 4200 200 100 100 100
5. 4750 4156 150 75 50 75
6. 4700 4112 125 50 50 50
7. 4650 4069 125 50 50 50
8. 4600 4025 125 50 50 50
9. 4550 3981 125 50 25 50
10. 4500 3938 125 50 25 50
11. 4450 3894 100 25 25 25
12. 4400 3850 100 25 25 25
13. 4350 3806 100 25 25 25
14. 4300 3762 100 25 25 25
15. 4250 3719 100 25 25 25
16. 4200 3675 100 25 25 25
17. 4150 3631 100 25 15 25
18. 4100 3588 100 25 15 25
19. 4050 3544 100 25 15 25
20. 4000 3500 100 25 15 25
21. 3985 3487 100 15 15 25
22. 3970 3474 100 15 15 25
23. 3955 3461 100 15 15 25
24. 3940 3448 100 15 15 25
25. 3925 3434 100 15 15 25
26. 3910 3421 75 15 15 15
27. 3895 3408 75 15 15 15
28. 3880 3395 75 15 15 15
29. 3865 3382 75 15 15 15
30. 3850 3369 75 15 15 15
31. 3835 3356 75 15 15 15
32. 3820 3342 75 15 15 15
33. 3805 3329 75 15 10 15
34. 3790 3316 75 15 10 15
35. 3775 3303 75 15 10 15
36. 3760 3290 75 10 10 15
37. 3745 3277 75 10 10 15
38. 3730 3264 75 10 10 15
39. 3715 3251 75 10 10 15
40. 3700 3238 75 10 10 15
41. 3685 3224 75 10 10 10
42. 3670 3211 75 10 10 10
43. 3655 3198 75 10 10 10
44. 3640 3185 75 10 10 10
45. 3625 3172 75 10 10 10
46. 3610 3159 75 10 10 10
47. 3595 3146 75 10 10 10
48. 3580 3132 75 10 10 10
49. 3565 3119 75 10 0 10
50. 3550 3106 75 10 0 10
51. 3535 3093 50 0 0 10
52. 3520 3080 50 0 0 10
53. 3505 3067 50 0 0 10
54. 3490 3054 50 0 0 10
55. 3475 3041 50 0 0 10
56. 3460 3028 50 0 0 10
57. 3445 3014 50 0 0 10
58. 3430 3001 50 0 0 10
59. 3415 2988 50 0 0 10
60. 3400 2975 50 0 0 10
61. 3385 2962 50 0 0 0
62. 3370 2949 50 0 0 0
63. 3355 2936 50 0 0 0
64. 3340 2922 50 0 0 0
65. 3325 2909 50 0 0 0
66. 3310 2896 50 0 0 0
67. 3295 2883 50 0 0 0
68. 3280 2870 50 0 0 0
69. 3265 2857 50 0 0 0
70. 3250 2844 50 0 0 0
71. 3235 2831 50 0 0 0
72. 3220 2818 50 0 0 0
73. 3205 2804 50 0 0 0
74. 3190 2791 50 0 0 0
75. 3175 2778 50 0 0 0
76. 3160 2765 25 0 0 0
77. 3145 2752 25 0 0 0
78. 3130 2739 25 0 0 0
79. 3115 2726 25 0 0 0
80. 3100 2712 25 0 0 0
81. 3085 2699 25 0 0 0
82. 3070 2686 25 0 0 0
83. 3055 2673 25 0 0 0
84. 3040 2660 25 0 0 0
85. 3025 2647 25 0 0 0
86. 3010 2634 25 0 0 0
87. 2995 2621 25 0 0 0
88. 2980 2608 25 0 0 0
89. 2965 2594 25 0 0 0
90. 2950 2581 25 0 0 0
91. 2935 2568 25 0 0 0
92. 2920 2555 25 0 0 0
93. 2905 2542 25 0 0 0
94. 2890 2529 25 0 0 0
95. 2875 2516 25 0 0 0
96. 2860 2502 25 0 0 0
97. 2845 2489 25 0 0 0
98. 2830 2476 25 0 0 0
99. 2815 2463 25 0 0 0
100. 2800 2450 25 0 0 0
2798 2448 15 0 0 0
 
Bonus points (during the season)
Achievements Points
Race win: 250
Races: Top 20 (per team): 25
Pole position: 125
Fastest race lap time: 125
Special bonus points (End of season)
Best race score: 125
Eliminator duel champion: 125
 



1668  
97 Race 21 + SPRINT 022
3825 (406) Sao Paulo, Brazil (7.11.2025-9.11.2025) 432

This website is unofficial and is not associated in any way with the Formula One group of companies.
F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.

Copyright © 2003 - 2025 PureFantasyF1.net

NORMAL MODE