R12: Silverstone, United Kingdom
00 00 00 00
PureFantasyF1.net - Rules
6. Trophies
6.1. General:
PureFantasyF1.net offers a non-commercial competition. Material prices cannot be won. The competition is for fun, for the honour and special recognition. The performance of the competitors is prized virtually with name affixes, cups and medals. The PFF1 World Champion in addition is awarded with an own exclusive PFF1 Championship car.
6.2. Tags:
The winner of some of the competitions are awared wtih a tag. These team owner can be recognised by different letters with coloured background right beside their names. The tag provides also a detailed description as a ToolTip text.

Remark: The tags are available during the whole career, apart from the tag T, which is assigned only for one season. In the case of multiple title wins in one category, the corresponding number (e. g.: 2) is indicated. The related tooltip-text shows all the titles in detail.

The following tags are awarded:
T PFF1 Top 25 Contender of the last season
T PFF1 Top 25 Constructor of the last season
W PFF1 World Champion
C PFF1 Constructors World Champion
C PFF1 Champions Racing League Winner
C PFF1 Cup Winner
P PFF1 Professional League Winner
R PFF1 Rookie League Winner
E PFF1 Eliminator
N National PFF1 Champion
C Continental PFF1 Champion
6.3. Trophies and medals:
Competition 1st Place 2nd Place 3rd Place Top 10
PFF1 WORLD CHAMPIONSHIP:
PFF1 CONSTRUCTORS WORLD CHAMPIONSHIP:
PFF1 CHAMPIONS RACING LEAGUE:  
PFF1 CUP:  
PFF1 PROFESSIONAL LEAGUE:  
PFF1 ROOKIE LEAGUE:  
PFF1 ELIMINATOR:  
PFF1 ELIMINATOR DUEL CHAMPION:      
BEST PFF1 RACE SCORE:      
NATIONAL PFF1 CHAMPIONSHIP,
CONTINENTAL PFF1 CHAMPIONSHIP:
 
PFF1 RACE WIN:      
PFF1 POLE POSITION:      
FASTEST PFF1 RACE LAP:      
6.4. PFF1 Championship Car:
2006


The winner of the PFF1 World Championship is awarded with an own exclusive PFF1 Championship car for his performance.

The design can be defined by the team owner himself. PureFantasyF1.net tries to realise it within the bounds of possibility.

The PFF1 Championship car is available for the team owner during his whole career.
6.5. PFF1 World Ranking:
6.5.1. General:
The World Ranking points are recalculated at the beginning of a season and after each race. Retired competitors are not listed. Competitors without teams in the current season are listed as 'inactive'. The awarded World Ranking points are based upon the position in the PFF1 World Championship. The scored points of the last 2 seasons are added to the points of the current season. In addition, bonus points are awarded for different achievements. The bonus points of the last 4 seasons are considered.
6.5.2. World ranking- and bonus-points:
The World Ranking points are awarded according to the top placed team in the PFF1 World Championship. During the current season, the points are awarded proportionately to the completed races (Formula: [World Ranking points according to the position] * [Last race] / [Number of races]).
At least 10 World Ranking points are awarded at the end of the season for the participation in the PFF1 World Championship.

Bonus points are awarded at the end of the season for achievements of the top ranked team in following competitions:
- PFF1 World Championship and PFF1 Constructors World Championship
- Official Leagues: Champions Racing League, Professional League and Rookie League
- PFF1 Cup and Eliminator Competition
- Best race score of the season and PFF1 Eliminator duel champion

In addition, further bonus points are awarded for achievements during the season:
- Race wins, pole positions and fastest race lap times
- Races: Top 20 positions (all teams are taken into consideration)


  World Ranking points Bonus points (End of season)
Position End of season After race 12/24 Overall Official leagues PFF1 Cup Eliminator
1. 5000 2500 1000 500 500 500
2. 4925 2462 500 250 250 250
3. 4850 2425 250 125 100 125
4. 4800 2400 200 100 100 100
5. 4750 2375 150 75 50 75
6. 4700 2350 125 50 50 50
7. 4650 2325 125 50 50 50
8. 4600 2300 125 50 50 50
9. 4550 2275 125 50 25 50
10. 4500 2250 125 50 25 50
11. 4450 2225 100 25 25 25
12. 4400 2200 100 25 25 25
13. 4350 2175 100 25 25 25
14. 4300 2150 100 25 25 25
15. 4250 2125 100 25 25 25
16. 4200 2100 100 25 25 25
17. 4150 2075 100 25 15 25
18. 4100 2050 100 25 15 25
19. 4050 2025 100 25 15 25
20. 4000 2000 100 25 15 25
21. 3985 1992 100 15 15 25
22. 3970 1985 100 15 15 25
23. 3955 1978 100 15 15 25
24. 3940 1970 100 15 15 25
25. 3925 1962 100 15 15 25
26. 3910 1955 75 15 15 15
27. 3895 1948 75 15 15 15
28. 3880 1940 75 15 15 15
29. 3865 1932 75 15 15 15
30. 3850 1925 75 15 15 15
31. 3835 1918 75 15 15 15
32. 3820 1910 75 15 15 15
33. 3805 1902 75 15 10 15
34. 3790 1895 75 15 10 15
35. 3775 1888 75 15 10 15
36. 3760 1880 75 10 10 15
37. 3745 1872 75 10 10 15
38. 3730 1865 75 10 10 15
39. 3715 1858 75 10 10 15
40. 3700 1850 75 10 10 15
41. 3685 1842 75 10 10 10
42. 3670 1835 75 10 10 10
43. 3655 1828 75 10 10 10
44. 3640 1820 75 10 10 10
45. 3625 1812 75 10 10 10
46. 3610 1805 75 10 10 10
47. 3595 1798 75 10 10 10
48. 3580 1790 75 10 10 10
49. 3565 1782 75 10 0 10
50. 3550 1775 75 10 0 10
51. 3535 1768 50 0 0 10
52. 3520 1760 50 0 0 10
53. 3505 1752 50 0 0 10
54. 3490 1745 50 0 0 10
55. 3475 1738 50 0 0 10
56. 3460 1730 50 0 0 10
57. 3445 1722 50 0 0 10
58. 3430 1715 50 0 0 10
59. 3415 1708 50 0 0 10
60. 3400 1700 50 0 0 10
61. 3385 1692 50 0 0 0
62. 3370 1685 50 0 0 0
63. 3355 1678 50 0 0 0
64. 3340 1670 50 0 0 0
65. 3325 1662 50 0 0 0
66. 3310 1655 50 0 0 0
67. 3295 1648 50 0 0 0
68. 3280 1640 50 0 0 0
69. 3265 1632 50 0 0 0
70. 3250 1625 50 0 0 0
71. 3235 1618 50 0 0 0
72. 3220 1610 50 0 0 0
73. 3205 1602 50 0 0 0
74. 3190 1595 50 0 0 0
75. 3175 1588 50 0 0 0
76. 3160 1580 25 0 0 0
77. 3145 1572 25 0 0 0
78. 3130 1565 25 0 0 0
79. 3115 1558 25 0 0 0
80. 3100 1550 25 0 0 0
81. 3085 1542 25 0 0 0
82. 3070 1535 25 0 0 0
83. 3055 1528 25 0 0 0
84. 3040 1520 25 0 0 0
85. 3025 1512 25 0 0 0
86. 3010 1505 25 0 0 0
87. 2995 1498 25 0 0 0
88. 2980 1490 25 0 0 0
89. 2965 1482 25 0 0 0
90. 2950 1475 25 0 0 0
91. 2935 1468 25 0 0 0
92. 2920 1460 25 0 0 0
93. 2905 1452 25 0 0 0
94. 2890 1445 25 0 0 0
95. 2875 1438 25 0 0 0
96. 2860 1430 25 0 0 0
97. 2845 1422 25 0 0 0
98. 2830 1415 25 0 0 0
99. 2815 1408 25 0 0 0
100. 2800 1400 25 0 0 0
2798 1399 15 0 0 0
 
Bonus points (during the season)
Achievements Points
Race win: 250
Races: Top 20 (per team): 25
Pole position: 125
Fastest race lap time: 125
Special bonus points (End of season)
Best race score: 125
Eliminator duel champion: 125
 



1668  
97 Race 12  022
3825 (406) Silverstone, United Kingdom (4.7.2025-6.7.2025) 423

This website is unofficial and is not associated in any way with the Formula One group of companies.
F1, FORMULA ONE, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trade marks of Formula One Licensing B.V.

Copyright © 2003 - 2025 PureFantasyF1.net

NORMAL MODE